- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning! Professionally Renovated Top To Bottom 3 Beds, 4 Baths. Living/Dining Rm Combined, Gourmet Kitchen With Modern Appliances & Granite Counter, Breakfast Area W/O To Back Yard, Hardwood Floors, Wooden Staircase, Pot Lights, Finished Basement, All Updated Roof (2014),Windows (2016),Driveway, Landscaping & ... Close To Hwys,Transit,York University,Shopping,One Bus To Subway & Much More!
All Stainless Steel Appliances: S/S Fridge, S/S Stove, S/S Microwave & Range Hood, Dishwasher; Washer& Dryer, All Light Fixtures, All Window Coverings, Table W/2 Bar Stools (Breakfast Area), Electric Fireplace, Gdo & Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,386 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.97 x 131.23 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.10m x 3.25m | Combined W/Dining, Gas Fireplace, Hardwood Floor |
Main | Dining | 7.10m x 3.25m | Combined W/Living, Pot Lights, Hardwood Floor |
Main | Kitchen | 5.30m x 2.90m | Granite Counter, Breakfast Area, Ceramic Floor |
2nd | Master | 4.80m x 3.00m | Ensuite Bath, His/Hers Closets, Hardwood Floor |
2nd | 2nd Br | 4.10m x 2.70m | Closet, Window, Hardwood Floor |
2nd | 3rd Br | 4.10m x 2.70m | Closet, Window, Hardwood Floor |
Bsmt | Rec | 6.60m x 3.00m | , 3 Pc Bath, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...